
FAST Ag Solutions UT3P Utility 3-Point Sprayer
Delivery time
Order today for delivery in 7-10 business days
Standard shipping
Estimated delivery time: 7-10 days
Delivery time
Order today for delivery in 7-10 business days
Standard shipping
Estimated delivery time: 7-10 days
The UT3P is an excellent option for spraying in hard to reach areas, pasture ground, field corners, and spraying along fence lines. Manual or hydraulic fold boom options are available ranging from 25' to 45'. A boomless option is also available, which utilizes two broadcast nozzles mounted on the back of the equipment.
25', 30', 40', 45' options with single or triple nozzle bodies
Hypro boomless option
Manual Fold Boom
8'5"" Transport Width (25'-30')
9'3"" Transport Width (40')
Hydraulic Fold (40' or 45') Boom
8' 7"" transport width
Hypro Boom Extender Nozzles
Boomless option
Three Point Mount to Tractor
Category II and III
With parking stands
Hypro 6500C PTO 540 4 Roller Pump or optional Ace HYD-204 Cast Hydraulic Pump
250 or 300 Gallon Tear-Drop Tank
Breakaway with Fore and Aft Movement
Increased durability and lighter weight.
2.5 Gallon Hand Wash Tank
Durable, attractive finish
If Selecting Texas Remcor Manual Console - 3 Section Texas Remcor Soleniods
If Selecting Microtrak or Raven 450 Auto Rate Controller - 3 Section TeeJet 430 Ball Valves
Removable Parking Stands Not Required - They Are Built Into The Frame
Model | Tank Size | Boom | Transport Width | Nozzle Spacing | Nozzle Bodies |
---|---|---|---|---|---|
UT3P | 250 gal | 0′ | 8′ 0″ | – | DNB (Double Nozzle Boomless) |
UT3P | 250 gal | 25′ | 8′ 0″ | 20″ | SNB (Single Nozzle Body) |
UT3P | 250 gal | 25′ | 8′ 0″ | 15″ | SNB |
UT3P | 250 gal | 25′ | 8′ 0″ | 20″ | TNB (Triple Nozzle Body) |
UT3P | 250 gal | 25′ | 8′ 0″ | 15″ | TNB |
UT3P | 250 gal | 30′ | 8′ 0″ | 20″ | SNB |
UT3P | 250 gal | 30′ | 8′ 0″ | 15″ | SNB |
UT3P | 250 gal | 30′ | 8′ 0″ | 20″ | TNB |
UT3P | 250 gal | 30′ | 8′ 0″ | 15″ | TNB |
UT3P | 250 gal | 40′ | 8′ 0″ | 20″ | SNB |
UT3P | 250 gal | 40′ | 8′ 0″ | 15″ | SNB |
UT3P | 250 gal | 40′ | 8′ 0″ | 20″ | TNB |
UT3P | 250 gal | 40′ | 8′ 0″ | 15″ | TNB |
Model | Tank Size | Boom | Transport Width | Nozzle Spacing | Nozzle Bodies |
---|---|---|---|---|---|
UT3P | 300 gal | 0′ | 8′ 0″ | 0″ | DNB |
UT3P | 300 gal | 25′ | 8′ 0″ | 20″ | SNB |
UT3P | 300 gal | 25′ | 8′ 0″ | 15″ | SNB |
UT3P | 300 gal | 25′ | 8′ 0″ | 20″ | TNB |
UT3P | 300 gal | 25′ | 8′ 0″ | 15″ | TNB |
UT3P | 300 gal | 30′ | 8′ 0″ | 20″ | SNB |
UT3P | 300 gal | 30′ | 8′ 0″ | 15″ | SNB |
UT3P | 300 gal | 30′ | 8′ 0″ | 20″ | TNB |
UT3P | 300 gal | 30′ | 8′ 0″ | 15″ | TNB |
UT3P | 300 gal | 40′ | 8′ 0″ | 20″ | SNB |
UT3P | 300 gal | 40′ | 8′ 0″ | 15″ | SNB |
UT3P | 300 gal | 40′ | 8′ 0″ | 20″ | TNB |
UT3P | 300 gal | 40′ | 8′ 0″ | 15″ | TNB |
Model | Tank Size | Boom | Transport Width | Nozzle Spacing | Nozzle Bodies |
---|---|---|---|---|---|
UTH3P | 250 gal | 40′ | 8′ | 20″ | SNB |
UTH3P | 250 gal | 40′ | 8′ | 15″ | SNB |
UTH3P | 250 gal | 40′ | 8′ | 20″ | TNB |
UTH3P | 250 gal | 40′ | 8′ | 15″ | TNB |
UTH3P | 250 gal | 45′ | 8′ | 20″ | SNB |
UTH3P | 250 gal | 45′ | 8′ | 15″ | SNB |
UTH3P | 250 gal | 45′ | 8′ | 20″ | TNB |
UTH3P | 250 gal | 45′ | 8′ | 15″ | TNB |
Model | Tank Size | Boom | Transport Width | Nozzle Spacing | Nozzle Bodies |
---|---|---|---|---|---|
UTH3P | 300 gal | 40′ | 8′ | 20″ | SNB |
UTH3P | 300 gal | 40′ | 8′ | 15″ | SNB |
UTH3P | 300 gal | 40′ | 8′ | 20″ | TNB |
UTH3P | 300 gal | 40′ | 8′ | 15″ | TNB |
UTH3P | 300 gal | 45′ | 8′ | 20″ | SNB |
UTH3P | 300 gal | 45′ | 8′ | 15″ | SNB |
UTH3P | 300 gal | 45′ | 8′ | 20″ | TNB |
UTH3P | 300 gal | 45′ | 8′ | 15″ | TNB |
This product ships directly from Fast Ag Solutions U.S. manufacturing facility. Standard lead time is 5–7 business days to ship.
Have questions or need help choosing the right size or accessories?
Contact us at sales@graneer.com or call (720) 213-8845 — our team is here to help.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}